Compare models
All the options in one place — compare mechanism, size, working load and features side by side, then configure the one that fits.
| Model | Mechanism | Width | Working load | Sections | ADA |
|---|---|---|---|---|---|
| Manual Physical Therapy Table | Electric Hi-Lo | 24"–28" | 500 lb | 2 / 3-section | Yes |
| Cardon Treatment Table | Electric Hi-Lo | 24"–28" | 500 lb | 2 / 3-section | Yes |
| Traction Treatment Table | Electric Hi-Lo | 26" | 500 lb | 3-section | Yes |
| Hi-Lo Mat Table | Electric Hi-Lo | 36"–48" | 600 lb | Flat mat | Yes |
| Model | Mechanism | Width | Working load | Sections | ADA |
|---|---|---|---|---|---|
| Sabai Massage Table | Electric Hi-Lo | 28"–32" | 500 lb | 2-section | — |
| Cosmos 100 — Hi-Lo Massage | Electric Hi-Lo | 28" | 500 lb | 2-section | — |
| Aire Massage Table | Electric Hi-Lo | 30" | 450 lb | Flat | — |
| Model | Mechanism | Width | Working load | Sections | ADA |
|---|---|---|---|---|---|
| Bobath Treatment Table (BT500) | Electric Hi-Lo | 48"–60" | 660 lb | Flat / mat | Yes |
| Bariatric Treatment Table (BT750) | Electric Hi-Lo | 36"–40" | 750 lb | 2 / 3-section | Yes |
| Neurological Treatment Table (NT600) | Electric Hi-Lo | 40" | 600 lb | 3-section | Yes |
| Model | Mechanism | Width | Working load | Sections | ADA |
|---|---|---|---|---|---|
| Echo 100 Diagnostic Imaging | Electric Hi-Lo | 26" | 500 lb | 2-section | Yes |
| Ultra 100 Diagnostic Imaging | Electric Hi-Lo | 26" | 500 lb | 3-section | Yes |
Specifications and pricing shown are indicative and for comparison only — request a quote for an exact configuration and figure.
Tell us your discipline, patients and space — we'll recommend the right table and send pricing.
Products